- BucksGiannis, Bam put past drama aside, 'on to the next thing' after topping Bucks
- MarquetteThat’s Basketball? I Guess? Marquette 79, Northern Illinois 65
- Brewers3 reasons Brewers fans should be excited about trade addition Ryan Walker
- BadgersWisconsin volleyball's Big Ten Tournament path: Potential opponents and road to the title
- PackersThe Packers have one of the hardest NFL schedules to end 2026
Marquette Golden Eagles
More Marquette Golden Eagles pages
Marquette Golden Eagles 2026-27 Schedule
The Marquette Golden Eagles college basketball season features 32 games. Home games are played at Fiserv Forum in Milwaukee, WI.
How to Watch the Marquette Golden Eagles
- Peacock — 9 games
- FS1 — 7 games
- TNT — 7 games
- ESPN+ — 6 games
- ESPN — 1 game
- SEC Network — 1 game
- FOX — 1 game
Watch on Fubo Fubo carries FS1, ESPN+, ESPN, SEC Network, and FOX — 16 of 32 games this season. ESPN+ comes through ESPN Unlimited, included with eligible Fubo plans but watched in the ESPN app after a one-time activation. Channel lineups were checked on November 4, 2026 and change often — confirm the current lineup for your area at fubo.tv before subscribing.
Upcoming Games
Past Games
All times shown in CT. Times marked TBD are typically announced by the conference's TV partners six to twelve days before kickoff. Schedule subject to change.
Marquette Golden Eagles Standings — 7-13, 7th in the NCAA Division I
The Marquette Golden Eagles are 7-13, 7th in the NCAA Division I, in the Big East Conference, 7th in the NCAA Division I, on a L1 streak. Updated November 19, 2026 2:17 AM CT.
Big East Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Georgetown Hoyas | 6 | 14 | 0.300 | 12 | L1 |
| Xavier Musketeers | 6 | 14 | 0.300 | 12 | L1 |
| Butler Bulldogs | 7 | 13 | 0.350 | 11 | L1 |
| Providence Friars | 7 | 13 | 0.350 | 11 | L1 |
| Marquette Golden Eagles | 7 | 13 | 0.350 | 11 | L1 |
| DePaul Blue Demons | 8 | 12 | 0.400 | 10 | L3 |
| Creighton Bluejays | 9 | 11 | 0.450 | 9 | L1 |
| Seton Hall Pirates | 10 | 10 | 0.500 | 8 | L1 |
| Villanova Wildcats | 15 | 5 | 0.750 | 3 | L2 |
| UConn Huskies | 17 | 3 | 0.850 | 1 | L1 |
| St. John's Red Storm | 18 | 2 | 0.900 | - | L1 |
NCAA Division I Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Binghamton Bearcats | 4 | 12 | 0.250 | 10 | W2 |
| New Hampshire Wildcats | 5 | 11 | 0.313 | 9 | L1 |
| Bryant Bulldogs | 5 | 11 | 0.313 | 9 | L2 |
| Maine Black Bears | 6 | 10 | 0.375 | 8 | L3 |
| UAlbany Great Danes | 7 | 9 | 0.438 | 7 | L2 |
| UMass Lowell River Hawks | 9 | 7 | 0.563 | 5 | L1 |
| NJIT Highlanders | 10 | 6 | 0.625 | 4 | L1 |
| Vermont Catamounts | 12 | 4 | 0.750 | 2 | L1 |
| UMBC Retrievers | 14 | 2 | 0.875 | - | L1 |
| UTSA Roadrunners | 1 | 17 | 0.056 | 14 | L5 |
| East Carolina Pirates | 6 | 12 | 0.333 | 9 | L2 |
| Rice Owls | 7 | 11 | 0.389 | 8 | W1 |
| Tulane Green Wave | 8 | 10 | 0.444 | 7 | L1 |
| Temple Owls | 8 | 10 | 0.444 | 7 | L2 |
| Memphis Tigers | 8 | 10 | 0.444 | 7 | L1 |
| North Texas Mean Green | 9 | 9 | 0.500 | 6 | L1 |
| Florida Atlantic Owls | 9 | 9 | 0.500 | 6 | L1 |
| Charlotte 49ers | 9 | 9 | 0.500 | 6 | L1 |
| UAB Blazers | 11 | 7 | 0.611 | 4 | L1 |
| Tulsa Golden Hurricane | 13 | 5 | 0.722 | 2 | L1 |
More Marquette Golden Eagles: Tonight · Schedule · Where to Watch · Latest News
Frequently Asked Questions
When do the Marquette Golden Eagles play next?
How many games do the Marquette Golden Eagles have left this season?
What channel are the Marquette Golden Eagles games on?
Marquette Golden Eagles Tickets at Fiserv Forum
Seats for every home game above, plus road games — prices update live.
Get Marquette Golden Eagles Tickets →We may earn a commission on ticket purchases. It never affects what we cover.