- BucksGiannis, Bam put past drama aside, 'on to the next thing' after topping Bucks
- MarquetteThat’s Basketball? I Guess? Marquette 79, Northern Illinois 65
- Brewers3 reasons Brewers fans should be excited about trade addition Ryan Walker
- BadgersWisconsin volleyball's Big Ten Tournament path: Potential opponents and road to the title
- PackersThe Packers have one of the hardest NFL schedules to end 2026
Milwaukee Brewers
Milwaukee Brewers 2026 Schedule
The Milwaukee Brewers 2026 MLB regular season runs Thursday, March 26 through Sunday, September 27 — 162 total games. Most local games air on the team's regional sports network. National broadcasts are split across NBC (Sunday Night Baseball, free over the air), Peacock (Sunday Leadoff and the Wild Card round), FOX, FS1, ESPN (midweek games), TBS, and Apple TV (Friday Night Baseball).
Recent Results
| Date | Matchup | Time | TV | Result |
|---|---|---|---|---|
| Sep 27 | vs St. Louis Cardinals | 2:10 PM | W 6-4 | |
| Sep 26 | vs St. Louis Cardinals | 6:10 PM | W 3-2 | |
| Sep 25 | vs St. Louis Cardinals | 6:40 PM | W 8-4 | |
| Sep 24 | @ Philadelphia Phillies | 5:05 PM | W 5-1 | |
| Sep 23 | @ Philadelphia Phillies | 5:40 PM | W 4-1 | |
| Sep 22 | @ Philadelphia Phillies | 5:40 PM | L 4-6 | |
| Sep 20 | @ Baltimore Orioles | 6:20 PM | Peacock | W 3-0 |
| Sep 19 | @ Baltimore Orioles | 3:05 PM | W 1-0 | |
| Sep 18 | @ Baltimore Orioles | 6:05 PM | W 6-5 | |
| Sep 17 | @ Pittsburgh Pirates | 11:35 AM | L 4-7 | |
| Sep 16 | @ Pittsburgh Pirates | 5:40 PM | W 5-4 | |
| Sep 15 | @ Pittsburgh Pirates | 5:40 PM | W 5-1 | |
| Sep 13 | vs Cincinnati Reds | 1:10 PM | L 3-4 | |
| Sep 12 | vs Cincinnati Reds | 6:10 PM | W 13-9 |
View Full 162-Game 2026 Schedule
| Date | Matchup | Time | TV | Result |
|---|---|---|---|---|
| Mar 26 | vs Chicago White Sox | 1:10 PM | W 14-2 | |
| Mar 28 | vs Chicago White Sox | 6:10 PM | W 6-1 | |
| Mar 29 | vs Chicago White Sox | 1:10 PM | W 9-7 | |
| Mar 30 | vs Tampa Bay Rays | 6:40 PM | L 2-3 | |
| Mar 31 | vs Tampa Bay Rays | 6:40 PM | W 6-2 | |
| Apr 1 | vs Tampa Bay Rays | 12:40 PM | W 8-2 | |
| Apr 4 | @ Kansas City Royals | 1:10 PM | FOX | W 5-2 |
| Apr 4 | @ Kansas City Royals | 6:10 PM | L 2-8 | |
| Apr 5 | @ Kansas City Royals | 1:10 PM | W 8-5 | |
| Apr 6 | @ Boston Red Sox | 5:45 PM | NESN | W 8-6 |
| Apr 7 | @ Boston Red Sox | 5:45 PM | NESN | L 2-3 |
| Apr 8 | @ Boston Red Sox | 12:35 PM | NESN | L 0-5 |
| Apr 10 | vs Washington Nationals | 6:40 PM | L 3-7 | |
| Apr 11 | vs Washington Nationals | 6:10 PM | L 1-3 | |
| Apr 12 | vs Washington Nationals | 1:10 PM | L 6-8 | |
| Apr 14 | vs Toronto Blue Jays | 6:40 PM | L 7-9 | |
| Apr 15 | vs Toronto Blue Jays | 6:40 PM | W 2-1 | |
| Apr 16 | vs Toronto Blue Jays | 12:40 PM | W 2-1 | |
| Apr 17 | @ Miami Marlins | 6:10 PM | W 7-5 | |
| Apr 18 | @ Miami Marlins | 3:10 PM | W 5-2 | |
| Apr 19 | @ Miami Marlins | 12:40 PM | L 3-5 | |
| Apr 21 | @ Detroit Tigers | 5:40 PM | W 12-4 | |
| Apr 22 | @ Detroit Tigers | 5:40 PM | L 2-5 | |
| Apr 23 | @ Detroit Tigers | 12:10 PM | L 4-5 | |
| Apr 24 | vs Pittsburgh Pirates | 6:40 PM | L 0-6 | |
| Apr 25 | vs Pittsburgh Pirates | 6:10 PM | L 3-6 | |
| Apr 26 | vs Pittsburgh Pirates | 1:10 PM | W 5-0 | |
| Apr 28 | vs Arizona Diamondbacks | 6:40 PM | W 13-2 | |
| Apr 29 | vs Arizona Diamondbacks | 6:40 PM | L 2-6 | |
| Apr 30 | vs Arizona Diamondbacks | 12:40 PM | W 13-1 | |
| May 1 | @ Washington Nationals | 5:45 PM | W 6-1 | |
| May 2 | @ Washington Nationals | 3:05 PM | W 4-1 | |
| May 3 | @ Washington Nationals | 12:35 PM | L 2-3 | |
| May 4 | @ St. Louis Cardinals | 6:45 PM | FOX | L 3-6 |
| May 6 | @ St. Louis Cardinals | 12:15 PM | W 6-2 | |
| May 8 | vs New York Yankees | 6:40 PM | W 6-0 | |
| May 9 | vs New York Yankees | 6:10 PM | W 4-3 | |
| May 10 | vs New York Yankees | 1:10 PM | W 4-3 | |
| May 12 | vs San Diego Padres | 6:40 PM | W 6-4 | |
| May 13 | vs San Diego Padres | 6:40 PM | L 1-3 | |
| May 14 | vs San Diego Padres | 12:40 PM | W 7-1 | |
| May 15 | @ Minnesota Twins | 6:10 PM | W 3-2 | |
| May 16 | @ Minnesota Twins | 6:10 PM | W 2-1 | |
| May 17 | @ Minnesota Twins | 1:10 PM | L 4-5 | |
| May 18 | @ Chicago Cubs | 6:40 PM | Marquee Sports Network | W 9-3 |
| May 19 | @ Chicago Cubs | 6:40 PM | Marquee Sports Network | W 5-2 |
| May 20 | @ Chicago Cubs | 6:40 PM | Marquee Sports Network | W 5-0 |
| May 22 | vs Los Angeles Dodgers | 6:40 PM | W 5-1 | |
| May 23 | vs Los Angeles Dodgers | 6:15 PM | FOX | L 3-11 |
| May 24 | vs Los Angeles Dodgers | 1:10 PM | L 1-5 | |
| May 25 | vs St. Louis Cardinals | 1:10 PM | W 5-1 | |
| May 26 | vs St. Louis Cardinals | 6:40 PM | W 6-0 | |
| May 27 | vs St. Louis Cardinals | 12:40 PM | W 2-1 | |
| May 29 | @ Houston Astros | 7:10 PM | W 5-4 | |
| May 30 | @ Houston Astros | 3:10 PM | L 2-9 | |
| May 31 | @ Houston Astros | 1:10 PM | W 2-0 | |
| Jun 1 | vs San Francisco Giants | 6:40 PM | FOX | W 16-2 |
| Jun 2 | vs San Francisco Giants | 6:40 PM | W 8-3 | |
| Jun 3 | vs San Francisco Giants | 6:40 PM | L 0-1 | |
| Jun 4 | vs San Francisco Giants | 1:10 PM | L 9-12 | |
| Jun 5 | @ Colorado Rockies | 7:40 PM | W 9-7 | |
| Jun 6 | @ Colorado Rockies | 8:10 PM | W 7-1 | |
| Jun 7 | @ Colorado Rockies | 2:10 PM | W 12-4 | |
| Jun 8 | @ Athletics | 9:05 PM | W 15-14 | |
| Jun 9 | @ Athletics | 9:05 PM | L 5-7 | |
| Jun 10 | @ Athletics | 8:05 PM | L 3-4 | |
| Jun 12 | vs Philadelphia Phillies | 6:40 PM | W 6-0 | |
| Jun 13 | vs Philadelphia Phillies | 6:10 PM | FOX | L 8-9 |
| Jun 14 | vs Philadelphia Phillies | 1:10 PM | W 4-0 | |
| Jun 16 | vs Cleveland Guardians | 6:40 PM | W 2-1 | |
| Jun 17 | vs Cleveland Guardians | 6:40 PM | W 9-4 | |
| Jun 18 | vs Cleveland Guardians | 1:10 PM | L 2-4 | |
| Jun 19 | @ Atlanta Braves | 6:15 PM | L 2-3 | |
| Jun 20 | @ Atlanta Braves | 3:10 PM | L 3-4 | |
| Jun 21 | @ Atlanta Braves | 12:35 PM | W 9-4 | |
| Jun 22 | @ Cincinnati Reds | 6:10 PM | W 2-1 | |
| Jun 23 | @ Cincinnati Reds | 6:10 PM | W 2-0 | |
| Jun 24 | @ Cincinnati Reds | 6:10 PM | W 6-5 | |
| Jun 26 | vs Chicago Cubs | 6:45 PM | W 6-2 | |
| Jun 27 | vs Chicago Cubs | 6:10 PM | L 2-8 | |
| Jun 28 | vs Chicago Cubs | 1:10 PM | L 3-4 | |
| Jun 29 | vs Cincinnati Reds | 6:40 PM | W 5-3 | |
| Jun 30 | vs Cincinnati Reds | 6:40 PM | W 7-2 | |
| Jul 1 | vs Cincinnati Reds | 7:10 PM | ESPN | W 4-2 |
| Jul 2 | vs Cincinnati Reds | 1:10 PM | L 2-7 | |
| Jul 3 | @ Arizona Diamondbacks | 8:45 PM | W 7-4 | |
| Jul 4 | @ Arizona Diamondbacks | 8:40 PM | L 3-4 | |
| Jul 5 | @ Arizona Diamondbacks | 3:00 PM | Peacock | W 3-2 |
| Jul 6 | @ St. Louis Cardinals | 6:45 PM | W 4-3 | |
| Jul 7 | @ St. Louis Cardinals | 6:45 PM | W 10-2 | |
| Jul 7 | @ St. Louis Cardinals | 1:15 PM | W 4-3 | |
| Jul 8 | @ St. Louis Cardinals | 6:45 PM | L 1-5 | |
| Jul 9 | @ St. Louis Cardinals | 6:45 PM | W 8-4 | |
| Jul 11 | @ Pittsburgh Pirates | 3:05 PM | L 2-3 | |
| Jul 11 | @ Pittsburgh Pirates | 11:05 AM | L 6-7 | |
| Jul 12 | @ Pittsburgh Pirates | 11:15 AM | Peacock | L 5-14 |
| Jul 17 | vs Miami Marlins | 6:40 PM | W 2-1 | |
| Jul 18 | vs Miami Marlins | 3:10 PM | W 8-6 | |
| Jul 19 | vs Miami Marlins | 1:10 PM | W 3-1 | |
| Jul 20 | vs New York Mets | 6:40 PM | W 8-3 | |
| Jul 21 | vs New York Mets | 6:40 PM | L 0-4 | |
| Jul 22 | vs New York Mets | 1:10 PM | W 4-3 | |
| Jul 24 | vs Colorado Rockies | 3:10 PM | L 2-5 | |
| Jul 25 | vs Colorado Rockies | 6:10 PM | W 8-5 | |
| Jul 26 | vs Colorado Rockies | 1:10 PM | W 11-2 | |
| Jul 27 | @ San Francisco Giants | 8:45 PM | L 0-3 | |
| Jul 28 | @ San Francisco Giants | 8:45 PM | W 8-2 | |
| Jul 29 | @ San Francisco Giants | 2:45 PM | L 3-16 | |
| Jul 31 | @ Los Angeles Angels | 8:38 PM | W 6-2 | |
| Aug 1 | @ Los Angeles Angels | 8:38 PM | W 3-1 | |
| Aug 2 | @ Los Angeles Angels | 2:15 PM | Peacock | L 0-3 |
| Aug 3 | vs Pittsburgh Pirates | 6:40 PM | L 3-4 | |
| Aug 4 | vs Pittsburgh Pirates | 6:40 PM | W 4-2 | |
| Aug 5 | vs Pittsburgh Pirates | 6:40 PM | ESPN | W 4-2 |
| Aug 6 | vs Pittsburgh Pirates | 1:10 PM | W 5-2 | |
| Aug 7 | vs Minnesota Twins | 6:40 PM | L 6-8 | |
| Aug 8 | vs Minnesota Twins | 6:10 PM | W 4-3 | |
| Aug 9 | vs Minnesota Twins | 1:10 PM | W 4-3 | |
| Aug 10 | @ San Diego Padres | 8:40 PM | L 2-3 | |
| Aug 11 | @ San Diego Padres | 8:40 PM | L 2-11 | |
| Aug 12 | @ San Diego Padres | 3:10 PM | L 3-4 | |
| Aug 13 | @ Los Angeles Dodgers | 9:10 PM | SportsNet LA | W 5-4 |
| Aug 14 | @ Los Angeles Dodgers | 9:10 PM | SportsNet LA | L 1-3 |
| Aug 15 | @ Los Angeles Dodgers | 6:15 PM | FOX | W 4-1 |
| Aug 16 | @ Los Angeles Dodgers | 3:10 PM | SportsNet LA | W 6-2 |
| Aug 18 | vs Seattle Mariners | 6:40 PM | W 22-0 | |
| Aug 19 | vs Seattle Mariners | 6:40 PM | L 5-7 | |
| Aug 20 | vs Seattle Mariners | 1:10 PM | W 7-4 | |
| Aug 21 | vs Atlanta Braves | 3:10 PM | W 2-1 | |
| Aug 22 | vs Atlanta Braves | 1:10 PM | W 4-1 | |
| Aug 23 | vs Atlanta Braves | 6:10 PM | ESPN | L 2-4 |
| Aug 25 | @ New York Mets | 6:10 PM | SportsNet New York | L 2-3 |
| Aug 26 | @ New York Mets | 6:10 PM | SportsNet New York | W 8-1 |
| Aug 27 | @ New York Mets | 6:10 PM | SportsNet New York | W 8-2 |
| Aug 28 | vs Texas Rangers | 6:40 PM | W 6-1 | |
| Aug 29 | vs Texas Rangers | 6:15 PM | FOX | W 5-3 |
| Aug 30 | vs Texas Rangers | 1:10 PM | L 4-7 | |
| Aug 31 | @ Chicago Cubs | 6:40 PM | Marquee Sports Network | L 3-17 |
| Sep 1 | @ Chicago Cubs | 6:40 PM | TBS | W 9-4 |
| Sep 2 | @ Chicago Cubs | 6:40 PM | MLB Network | W 9-5 |
| Sep 3 | @ Chicago Cubs | 6:15 PM | FOX | L 1-2 |
| Sep 4 | @ Cincinnati Reds | 5:10 PM | W 10-7 | |
| Sep 5 | @ Cincinnati Reds | 5:40 PM | L 3-5 | |
| Sep 6 | @ Cincinnati Reds | 11:10 AM | L 8-12 | |
| Sep 7 | vs Chicago Cubs | 1:10 PM | W 4-3 | |
| Sep 8 | vs Chicago Cubs | 6:40 PM | W 4-3 | |
| Sep 9 | vs Chicago Cubs | 6:40 PM | W 8-6 | |
| Sep 11 | vs Cincinnati Reds | 6:45 PM | W 20-0 | |
| Sep 12 | vs Cincinnati Reds | 6:10 PM | W 13-9 | |
| Sep 13 | vs Cincinnati Reds | 1:10 PM | L 3-4 | |
| Sep 15 | @ Pittsburgh Pirates | 5:40 PM | W 5-1 | |
| Sep 16 | @ Pittsburgh Pirates | 5:40 PM | W 5-4 | |
| Sep 17 | @ Pittsburgh Pirates | 11:35 AM | L 4-7 | |
| Sep 18 | @ Baltimore Orioles | 6:05 PM | W 6-5 | |
| Sep 19 | @ Baltimore Orioles | 3:05 PM | W 1-0 | |
| Sep 20 | @ Baltimore Orioles | 6:20 PM | Peacock | W 3-0 |
| Sep 22 | @ Philadelphia Phillies | 5:40 PM | L 4-6 | |
| Sep 23 | @ Philadelphia Phillies | 5:40 PM | W 4-1 | |
| Sep 24 | @ Philadelphia Phillies | 5:05 PM | W 5-1 | |
| Sep 25 | vs St. Louis Cardinals | 6:40 PM | W 8-4 | |
| Sep 26 | vs St. Louis Cardinals | 6:10 PM | W 3-2 | |
| Sep 27 | vs St. Louis Cardinals | 2:10 PM | W 6-4 |
All times shown in CT. Times marked TBD are scheduled for future updates by the broadcaster. Schedule subject to change due to weather, playoff implications, or makeup-game scheduling.
Frequently Asked Questions
What channel are the Milwaukee Brewers games on?
Milwaukee Brewers Tickets at American Family Field
Seats for every home game above, plus road games — prices update live.
Get Milwaukee Brewers Tickets →We may earn a commission on ticket purchases. It never affects what we cover.