- BucksGiannis, Bam put past drama aside, 'on to the next thing' after topping Bucks
- MarquetteThatβs Basketball? I Guess? Marquette 79, Northern Illinois 65
- Brewers3 reasons Brewers fans should be excited about trade addition Ryan Walker
- BadgersWisconsin volleyball's Big Ten Tournament path: Potential opponents and road to the title
- PackersThe Packers have one of the hardest NFL schedules to end 2026
Printable Milwaukee Bucks Schedule 2026β27 β Free PDF
All 82 games in a month-by-month calendar: tip-off times, TV, and a W/L box on every game. Two pages — print double-sided and stick it on the fridge.
Download the free PDFNext up for the Milwaukee Bucks
| Date | Opponent | Time (CT) | W/L |
|---|---|---|---|
| October 2026 | |||
| Wed, Oct 21 | at Washington Wizards | 6:00 PM · MNMT | L 116β128 |
| Fri, Oct 23 | vs Chicago Bulls | 3:00 PM · NBA League Pass | L 125β132 |
| Sat, Oct 24 | at Philadelphia 76ers | 6:30 PM · NBA TV | L 116β127 |
| Mon, Oct 26 | vs Indiana Pacers | 7:00 PM · NBA League Pass | W 110β102 |
| Wed, Oct 28 | vs Houston Rockets | 7:00 PM · NBA League Pass | L 100β132 |
| Sat, Oct 31 | vs Cleveland Cavaliers | 7:00 PM · NBA League Pass | L 111β136 |
| November 2026 | |||
| Mon, Nov 2 | at Minnesota Timberwolves | 7:00 PM · NBA League Pass | L 100β112 |
| Wed, Nov 4 | at Boston Celtics | 6:30 PM · MyMi | L 102β109 |
| Fri, Nov 6 | vs Toronto Raptors | 7:00 PM · MyMi | L 107β121 |
| Sun, Nov 8 | vs Boston Celtics | 7:00 PM · MyMi | L 97β117 |
| Tue, Nov 10 | at New York Knicks | 6:30 PM · MyMi | L 85β117 |
| Wed, Nov 11 | vs Los Angeles Lakers | 7:00 PM · Spectrum Sports Net | L 112β123 |
| Fri, Nov 13 | at Orlando Magic | 6:00 PM · MyMi | L 99β107 |
| Sun, Nov 15 | vs Atlanta Hawks | 7:00 PM · MyMi | L 106β113 |
| Wed, Nov 18 | at Miami Heat | 6:00 PM · ESPN | L 130β137 |
| Thu, Nov 19 | vs Portland Trail Blazers | 7:00 PM · KUNP 16 | ____ |
| Sat, Nov 21 | at Philadelphia 76ers | Noon · MyMi | ____ |
| Mon, Nov 23 | at Toronto Raptors | 6:30 PM · MyMi | ____ |
| Wed, Nov 25 | vs Brooklyn Nets | 7:00 PM · DAZN (YES) | ____ |
| Fri, Nov 27 | at Detroit Pistons | 6:30 PM · MyMi | ____ |
| Sat, Nov 28 | vs Oklahoma City Thunder | 7:00 PM · MyMi | ____ |
| Mon, Nov 30 | vs San Antonio Spurs | 7:00 PM · MyMi | ____ |
| December 2026 | |||
| Wed, Dec 2 | vs New York Knicks | 7:00 PM · MyMi | ____ |
| Sat, Dec 12 | at Memphis Grizzlies | 4:00 PM · NBA TV | ____ |
| Mon, Dec 14 | at Dallas Mavericks | 7:00 PM · KFAA-TV | ____ |
| Wed, Dec 16 | at Houston Rockets | 7:30 PM · MyMi | ____ |
| Fri, Dec 18 | vs Phoenix Suns | 7:00 PM · Suns Live | ____ |
| Sun, Dec 20 | vs Golden State Warriors | 7:00 PM · MyMi | ____ |
| Mon, Dec 21 | at San Antonio Spurs | 7:00 PM · DAZN SAS | ____ |
| Wed, Dec 23 | vs Minnesota Timberwolves | 7:00 PM · MyMi | ____ |
| Sun, Dec 27 | at Orlando Magic | 5:00 PM · MyMi | ____ |
| Tue, Dec 29 | at Oklahoma City Thunder | 7:00 PM · KSBI | ____ |
| Thu, Dec 31 | at Atlanta Hawks | 2:00 PM · MyMi | ____ |
| January 2027 | |||
| Fri, Jan 1 | vs Philadelphia 76ers | 7:00 PM · MyMi | ____ |
| Sun, Jan 3 | vs Charlotte Hornets | 4:30 PM · MyMi | ____ |
| Tue, Jan 5 | at Chicago Bulls | 7:00 PM · MyMi | ____ |
| Thu, Jan 7 | vs LA Clippers | 7:00 PM · MyMi | ____ |
| Sat, Jan 9 | at Indiana Pacers | 6:00 PM · MyMi | ____ |
| Tue, Jan 12 | vs Denver Nuggets | 7:00 PM · MyMi | ____ |
| Wed, Jan 13 | at Indiana Pacers | 6:00 PM · DAZN IND | ____ |
| Fri, Jan 15 | vs Cleveland Cavaliers | 7:00 PM · MyMi | ____ |
| Sun, Jan 17 | at Los Angeles Lakers | 8:00 PM · Spectrum Sports Net | ____ |
| Wed, Jan 20 | at Sacramento Kings | 9:00 PM · MyMi | ____ |
| Fri, Jan 22 | at Golden State Warriors | 9:00 PM · MyMi | ____ |
| Sat, Jan 23 | at Denver Nuggets | 8:00 PM · MyMi | ____ |
| Tue, Jan 26 | at Utah Jazz | 8:00 PM · KJZZ-TV | ____ |
| Thu, Jan 28 | vs Miami Heat | 8:30 PM · Prime Video | ____ |
| Sat, Jan 30 | vs Atlanta Hawks | 7:00 PM · MyMi | ____ |
| February 2027 | |||
| Mon, Feb 1 | vs Memphis Grizzlies | 7:00 PM · MyMi | ____ |
| Thu, Feb 4 | at Miami Heat | 6:30 PM · MyMi | ____ |
| Sat, Feb 6 | at Toronto Raptors | 6:30 PM · MyMi | ____ |
| Mon, Feb 8 | vs Orlando Magic | 7:00 PM · MyMi | ____ |
| Tue, Feb 9 | vs Sacramento Kings | 7:00 PM · MyMi | ____ |
| Thu, Feb 11 | at Charlotte Hornets | 6:00 PM · DAZN CHA | ____ |
| Sat, Feb 13 | at Washington Wizards | 6:00 PM · MyMi | ____ |
| Tue, Feb 16 | at Cleveland Cavaliers | 6:00 PM · DAZN CLE | ____ |
| Wed, Feb 17 | at Cleveland Cavaliers | 6:00 PM · DAZN CLE | ____ |
| Thu, Feb 25 | vs Washington Wizards | 7:00 PM · MyMi | ____ |
| Sun, Feb 28 | at New York Knicks | 6:30 PM · MyMi | ____ |
| March 2027 | |||
| Tue, Mar 2 | vs Detroit Pistons | 7:00 PM · MyMi | ____ |
| Wed, Mar 3 | vs Utah Jazz | 7:00 PM · MyMi | ____ |
| Fri, Mar 5 | at New Orleans Pelicans | 7:00 PM · GCSEN | ____ |
| Tue, Mar 9 | at Brooklyn Nets | 6:30 PM · DAZN (YES) | ____ |
| Thu, Mar 11 | at Detroit Pistons | 6:00 PM · MyMi | ____ |
| Fri, Mar 12 | vs Miami Heat | 7:00 PM · MyMi | ____ |
| Tue, Mar 16 | vs Orlando Magic | 7:00 PM · MyMi | ____ |
| Thu, Mar 18 | vs Detroit Pistons | 7:00 PM · MyMi | ____ |
| Sat, Mar 20 | vs Indiana Pacers | 7:00 PM · MyMi | ____ |
| Mon, Mar 22 | vs Washington Wizards | 7:00 PM · MyMi | ____ |
| Wed, Mar 24 | at LA Clippers | 9:30 PM · ClipperVision | ____ |
| Fri, Mar 26 | at Phoenix Suns | 9:00 PM · Suns Live | ____ |
| Sat, Mar 27 | at Portland Trail Blazers | 9:00 PM · KUNP 16 | ____ |
| Mon, Mar 29 | vs Dallas Mavericks | 7:00 PM · MyMi | ____ |
| Wed, Mar 31 | vs New Orleans Pelicans | 7:00 PM · MyMi | ____ |
| April 2027 | |||
| Fri, Apr 2 | vs Charlotte Hornets | 7:00 PM · MyMi | ____ |
| Sun, Apr 4 | vs Brooklyn Nets | 1:00 PM · DAZN (YES) | ____ |
| Tue, Apr 6 | vs Chicago Bulls | 7:00 PM · MyMi | ____ |
| Thu, Apr 8 | vs New York Knicks | 7:00 PM · MyMi | ____ |
| Fri, Apr 9 | at Chicago Bulls | 7:00 PM · MyMi | ____ |
| Sun, Apr 11 | at Boston Celtics | 5:00 PM · MyMi | ____ |
80 of 82 games are scheduled so far; the final 2 are added in December, after the NBA Cup group stage. Times and TV networks are updated daily from the league schedule; a game with no network shown has not been listed yet. This page updates automatically.
Never miss a Milwaukee Bucks game
One email a week during the season: who they play, what time, and which channel or stream carries it. No spam, unsubscribe anytime. The PDF above stays free either way.
Frequently asked questions
Is the PDF really free?
Yes β one click, no signup, no watermark. The email form above is separate and optional: a weekly note with kickoff time and channel.
Why do some games show TBD?
The league and its TV partners add national broadcasts through the season, and local broadcasts are often listed only closer to game day. This page updates automatically as each game is set, and the weekly email carries the time and channel once they are announced.
How many games do the Milwaukee Bucks play in 2026β27?
82 regular-season games, 41 at home and 41 on the road. The NBA schedules 80 of them in advance; the rest are added in December, after the NBA Cup group stage.